| Name | Title | Role in IPM Program |
|---|---|---|
| Eric Carranza | M&O Supervisor | |
| Lourdes Yep | Facilities Operations Technician | IPM Liason |
| Jasmyn Rivas | Facilities Operations Technician | IPM Liason |
| Diego Flores | M&O Supervisor | IPM Liason |
| Pest | Remove Food | Fix Leaks | Seal Cracks | Install Barriers | Physical Removal | Traps/Exempt Baits | Manage Irrigation | Monitoring | Other |
|---|---|---|---|---|---|---|---|---|---|
| Ants | Treat with soapy water, OC Vector Control for Red Imported Fire Ants | ||||||||
| Birds | Visual deterrents, screens | ||||||||
| Biting/Stinging Insects | Distinguish between travelling swarms vs established hives | ||||||||
| Cockroaches | Treat with soapy water | ||||||||
| Crawling Insects | Includes crickets, silverfish, millipedes, centipedes, and beetles | ||||||||
| Fleas | Must inspect for infestation prior to treatment, vacuum daily | ||||||||
| Flying Insects | Includes flies, gnats, crane flies, fruit flies, and any other non-biting insects | ||||||||
| Gophers | |||||||||
| Landscape insects | High pressure hose, beneficial insects, proper plant care | ||||||||
| Mosquitos | Contact OC Vector Control as needed | ||||||||
| Rats/Mice | |||||||||
| Red Imported Fire Ants | |||||||||
| Snails/Slugs | |||||||||
| Spiders | Crush with stiff bristle broom, or vacuum | ||||||||
| Termites | Contact licensed structural pest control operator | ||||||||
| Weeds | Mechanical and physical removal, mulch |
If non-chemical methods are ineffective, the school district will consider pesticides only after careful monitoring indicates that they are needed according to pre-established action levels and will use pesticides that pose the least possible hazard and are effective in a manner that minimizes risks to people, property and the environment.
This school district expects the following pesticides (pesticide products and active ingredients) to be applied during the year. (This list includes pesticides that will be applied by school district staff or licensed pest control businesses.):
| Product | Manufacturer | Purpose | EPA Number | Active Ingredients |
|---|---|---|---|---|
| Alpine WSG Insecticide | BASF | Cockroach, Ants, Crawling insects | 499-470 | Dinotefuran |
| Maxforce Quantum | Bayer | Ants | 432-1506 | Imidacloprid |
| NyGuard | MGK | Fleas | 1021-1603 | Pyriproxyfen 10% (Nylar)(2-[1-Methyl-2-(4-phenoxyphenoxy) ethoxy]pyridine |
| Onslaught - Fastcap | MGK | Mosquitos | 1021-2574 | Esfenvalerate, Prallethrin, Piperonyl butoxide |
| Tekko Pro | Control solutions | Cockroaches, Ants, Fleas | 53883-335 | Pyriproxyfen, Novaluron |
| Advion Ant Gel | SYNGENTA | Ants | 100-1498 | |
| Advion Ant Gel | Syngenta Crop Protection, LLC | Ants | 100-1498 | Indoxacarb |
| Advion Cockroach Bait Arena | SYNGENTA | Cockroach | 100-1486 | Indoxacarb |
| Advion Evolution Cockroach Gel Bait | SYNGENTA CROP PROTECTION, LLC | Ants, Cockroaches, Crawling Insects | 100-1484 | Indoxacarb |
| Avert Dry Flowable Cockroach Bait | BASF | Roach | 499-294 | Abamectin B1 |
| Contrac All-Weather Blox | BELL LABORATORIES, INC | Rat / Mouse | 12455-79 | Bromadiolone .005 |
| Ditrac All-Weather Blox | BELL LABORATORIES, INC | Rats/Mice | 12455-80 | |
| Intice 10 Perimeter Bait | ROCKWELL LABS LTD | Ants, Cockroaches, Millipedes, Centipedes, Crawling Insects | 73079-6 | Boric acid |
| Intice Gelanimo | Rockwell Labs | Ant | 73079-8 | SodiumTetraborate Decahydrate |
| Maxforce Roach Killer Bait Gel | Bayer | Cockroach | 432-1259 | Fipronil |
| MaxForce Small Bait Station | Bayer | Cockroach | 432-1251 | Hydramethylnon |
| Niban | Nisus | Cockroach | 64405-2 | Orthoboric Acid |
| Nibor D | Nisus Corporation | Flies | 64405-8 | Disodium Octaborate Tetrahydrate |
| Optiguard | Syngenta Canada Inc. | Ants | 30788 | Thiamethoxam |
| Phantom Termiticide Insecticide | BASF CORPORATION | Ants, Cockroaches, Crawling Insects | 241-392 | Chlorfenapyr |
| Suppress | Westbridge | Herbicide | 51517-9 | Caprylic Acid |
| Talstar PL Granular Insecticide | FMC CORPORATION | Crawling Insects | 279-3168 | |
| Talstar Professional | FMC CORPORATION | Ants, Centipedes/Millipedes, Cockroaches, Crickets, Earwigs, Pill Bugs, Spiders | 279-3206 | Bifenthrin |
| Talstar Professional | FMC | Termites | 279-3206 | Bifenthrin |
| Temp SC Ultra | BAYER ENVIRONMENTAL SCIENCE | Crawling Insects | 432-1363 | beta-Cyfluthrin |
| Temprid FX | Bayer | Ants | 432-1544 | Imidacloprid, Beta-Cyfluthrin |
| Termidor SC | BASF | Ants | 7969-210 | fipronil: 5-amino-1-[2,6-dichloro-4-(trifluoromethyl)phenyl]- 4-[(1,R,S)-(trifluoromethyl)sulfinyl]-1H-pyrazole-3- carbonitrile |
| Wasp Freeze | BASF | Wasps, Bees | 499-362 | d-trans Allethrin, Phenothrin |
| Wisdom TC | Amvac Chemical Corporation | Insects | 5481-519 | Bifenthrin, Propylene glycol |
Every year school district employees who make pesticide applications receive the following training prior to pesticide use: